Applications: ideal for high and large space that needs cooling and heating. Combine the direct-expansion and multi-connected unit with the recirculated air heating and cooling unit and other indoor units and use R410A as the medium.
Model: AirTS-AX series
Function: cooling, heating
Cold and hot source: R410A
Control mode: wireless control, variable frequency, auto monitoring
Quality Assurance
Stable and Durable.
After-sales Service
24H Online.
Working Principle
The VRF air conditioners, also known as "one-to-many," is a type of system where one outdoor unit is connected to several indoor units. Each indoor unit can operate independently or be controlled together. The system has an outdoor unit connected by pipes to indoor units that have components like outdoor heat exchangers, compressors, and other parts. The indoor units consist of fans and direct cooling elements. Using the pipes, the outdoor unit can supply cooling liquid to many indoor units. It controls the compressor's cooling fluid circulation and the flow into various indoor heat exchangers to meet the indoor cooling and heating needs.
The system's working principle is simple: the indoor temperature sensor controls the valve on the indoor unit's cooling pipe. By adjusting the pressure, the system can control the outdoor unit's compressor speed or change its operating mode to adjust the cooling capacity according to the load.
The multi-unit system has some key features:
Significant energy savings: The system adjusts the compressor speed and refrigerant flow automatically to operate more efficiently, reducing energy consumption during lighter use and lowering overall costs.
Space-saving design: The outdoor units, usually installed on the roof, take up no extra space. With just refrigerant and water pipes, the system's layout can save on building height and costs compared to water systems.
Easy installation and reliable operation: Compared to centralized water systems, the multi-unit system has a simple setup, making it suitable for homes. With fewer components, the system runs reliably and safely.
Meeting different room requirements: The system can be arranged to meet various room needs. In some setups, while some units cool, others can heat simultaneously. In winter, the system can cool one area and heat another, reducing energy consumption and meeting diverse air conditioning needs.
Functions
Fall prevention warning monitoring
Working data collection and analysis
Wireless intelligent control
Energy saving, lower investment
Support full AirTS products linkage control
Filter net self-cleaning
Outdoor module frequency unit
R410A as the medium
Specification
Outdoor Module Frequency | AirTS- 250AX | AirTS- 280AX | AirTS- 335AX | AirTS- 400AX | AirTS- 450AX | AirTS- 500AX | AirTS- 560AX | AirTS- 615AX | AirTS- 670AX | AirTS- 730AX | AirTS- 785AX | AirTS- 850AX | AirTS- 900AX | ||
Power | HP | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Power supply | Three-phase and five-wire system 380V3N 5%~50HZ | ||||||||||||||
*1 Rated refrigerating capacity | kW | 25.2 | 28.5 | 33.5 | 40 | 45 | 50.4 | 56 | 61.5 | 68.5 | 73.5 | 78.5 | 85 | 90 | |
*2 Rated heating capacity | kW | 27 | 31.5 | 37.5 | 45 | 50 | 56 | 63 | 69 | 75 | 81.5 | 87.5 | 95 | 100 | |
Rated power consumption | Cooling | kW | 5.45 | 6.75 | 8.4 | 10.25 | 12.1 | 13.5 | 16 | 17.87 | 18.6 | 19.27 | 20.95 | 22.85 | 24.65 |
Heating | kW | 5.41 | 6.6 | 8.3 | 10.28 | 12.15 | 13.6 | 15.6 | 17.3 | 17.6 | 19.01 | 20.55 | 23.05 | 24.15 | |
Machine size | L×W×H | mm | 930×860×1690 | 1240×860×1690 | 1500×860×1690 | 1900×860×1690 | |||||||||
APF | 5.3 | 5 | 4.9 | 4.9 | 4.8 | 4.7 | 4.75 | 4.7 | 4.5 | 4.6 | 4.6 | 4.55 | 4.5 | ||
Standard circulating airflow | m3/h | 12000 | 13980 | 25800 | 27000 | ||||||||||
*3 Operating sound | dB | 56 | 56 | 57 | 59 | 60 | 61 | 62 | 62 | 62 | 62 | 63 | 64 | 64 | |
On-site piping size | Liquid pipe | mm | φ9.52 | φ9.52 | φ12.70 | φ12.70 | φ15.88 | φ19.05 | |||||||
Air pipe | mm | φ22.23 | φ22.23 | φ25.40 | φ28.58 | φ28.58 | φ31.75 | ||||||||
Weight | kg | 220 | 225 | 230 | 285 | 290 | 298 | 345 | 370 | 375 | 450 | 455 | 460 | 465 | |
Refrigerant | Name | R410A | |||||||||||||
Self-contained filling capacity | kg | 8 | 8 | 8 | 10 | 10 | 10 | 14 | 14 | 14 | 16 | 20 | 20 | 21 | |
Running range | Cooling | °C DB | -5~56°C | -5~56°C | |||||||||||
Heating | °C WB | -5~26°C | -5~26°C | ||||||||||||
*4 Maximum fuse wire current | MFA | A | 20 | 25 | 32 | 40 | 40 | 50 | 63 | 63 | 63 | 80 | 80 | 80 | 80 |
*4 Minimum line current | MCA | A | 17.6 | 21.7 | 28.4 | 35.2 | 40.2 | 48.1 | 51 | 54 | 55 | 66 | 68 | 70.1 | 72 |
Note: Modules can be assembled, the maximum assembled total refrigerating capacity is 64HP. | |||||||||||||||
1. Nominal cooling capacity is determined according to the following conditions: Indoor temperature :27.0℃ DB/19.0℃ WB, outdoor temperature: 35.0℃ DB, equivalent pipe length: 10m, difference of height: 0m; 2. Nominal heating capacity is determined according to the following conditions: Indoor temperature: 20.0℃ DB, outdoor temperature 7.0℃ DB/6.0℃ , equivalent pipe length 10m, difference of height: 0m; 3. The noise level is tested before delivery. In the actual use, the measured noise may be different from the value specified in the table; in the quiet mode at night, noise is reduced by 5-8dB 4. Select fuses or circuit breakers according MFA, and select wiring specifications |
Look forward to hearing from you
Welcome friends and customers at home and abroad to cooperate sincerely and create brilliance together!
Service E-mail: [email protected]